
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $23,615 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $24,335 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $26,065 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $26,255 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $26,585 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $26,975 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $27,250 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $27,300 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $27,500 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $27,635 |
| Not Selected | F-350 XL | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $28,260 |
| Not Selected | F-350 XL | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $28,455 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $28,510 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $29,040 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $29,235 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $29,895 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $30,275 |
| Not Selected | F-350 XL | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $30,470 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $30,675 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $30,805 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $31,000 |
| Not Selected | F-350 XL | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $31,180 |
| Not Selected | F-350 XL | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $31,370 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $31,495 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $31,860 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $32,930 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $33,115 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $33,320 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $33,520 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $33,845 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $34,035 |
| Not Selected | F-350 XLT | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $34,035 |
| Not Selected | F-350 XLT | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $34,230 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $34,250 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $34,850 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $35,470 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $35,655 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $35,730 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $35,735 |
| Not Selected | F-350 XLT | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $35,920 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $35,925 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,295 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,485 |
| Not Selected | F-350 Lariat | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $36,725 |
| Not Selected | F-350 XLT | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,785 |
| Not Selected | F-350 FX4 | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,850 |
| Not Selected | F-350 Lariat | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x2 | 0mpg | 0mpg | $36,910 |
| Not Selected | F-350 XLT | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $36,980 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $37,170 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $37,355 |
| Not Selected | F-350 FX4 | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $37,545 |
| Not Selected | F-350 FX4 | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,235 |
| Not Selected | F-350 FX4 | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,430 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,470 |
| Not Selected | F-350 Lariat | 5.4L 8cyls. @ 300hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $38,665 |
| Not Selected | F-350 Lariat | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $39,415 |
| Not Selected | F-350 Lariat | 6.8L 10cyls. @ 362hp | 6-speed Manual | 4x4 | 0mpg | 0mpg | $39,605 |
Copyright © 2008 Dealer.com, Inc..
Plus tax, tag and title. All prices include an administrative closing fee.
This dealership charges closing fees as a means of reimbursing it for certain overhead costs such as documents retrieval and document preparation. It is a charge that is permitted but not required by law. The full cash price charged at any dealership depends on many factors, including all products and services bought with the vehicle.